Last Updated May 15, 2022 7:15 pm
Unofficial results
Adult Beard | Name | Length(mm) | Date |
1st | P Glassford | 250 | April 25 |
2nd | J Smedley | 224 | April 26 |
3rd | L Skinkle | 220 | May 10 |
Adult Spur | Name | Length | Date |
1st | J Smedley | 25 | April 26 |
2nd | P Glassford | 23 | April 25 |
3rd | J Ingram | 20 | April 26 |
Youth Beard | Name | Length | Date |
1st | M Chong | 127 | April 25 |
2nd | |||
3rd |
Youth Spur | Name | Length | Date |
1st | M Chong | 5 | April 25 |
2nd | |||
3rd |